DOLAR

34,2641

-0.03%
EURO

37,4819

-0.06%
ALTIN(gr)

2.928,58

0,03%
BİST 100

0,03%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2209107 19767415 % 2.65629 09:16
  • Ethereum 86481 120384963.83503 % 2.41334 09:16
  • Tether 34.29 119738104513.93 % 0.09041 09:16
  • BNB 19833.37 145887575.79 % 0.77182 09:16
  • Solana 5221.8 469761157.39968 % 3.83146 09:16
  • USDC 34.3 34971945999.663 % 0.09596 09:16
  • XRP 18.43 56645058199 % 0.66584 09:16
  • Lido Staked Ether 86513 9760852.5568922 % 2.51163 09:16
  • Dogecoin 3.85 146296286383.7 % 0.35505 09:16
  • TRON 5.49 86549732995.596 % -1.34394 09:15
  • Toncoin 180.66 2538092702.5484 % -0.12732 09:16
  • Cardano 12.11 35715611846.495 % -0.96348 09:16
  • Avalanche 1001.84 406605071.42955 % 0.80756 09:16
  • Shiba Inu 0.00061445 5.8925825262513E+14 % 0.69489 09:16
  • Wrapped stETH 102304 3537890.1498632 % 2.52568 09:16
  • Wrapped Bitcoin 2205524 149781.27453769 % 2.40236 09:16
  • Binance-Peg WETH 86480 604999.99995984 % 2.47563 09:16
  • Chainlink 374.08 626849971.30834 % -0.66576 09:16
  • Bitcoin Cash 11252.02 19773996.771651 % 0.7329 09:16
  • Sui 76.26 2763841372.6089 % 0.33427 09:16
  • Polkadot 145.88 1424253382.769 % 1.76355 09:16
  • Dai 34.31 5898591075.7574 % 0.1059 09:16
  • Uniswap 268.35 753766667 % -1.4195 09:16
  • NEAR Protocol 164.5 1214517877 % 1.31486 09:16
  • LEO Token 209.16 925244838.9 % 0.45187 09:16
  • Aptos 342.21 515445728.92165 % -0.02653 09:16
  • Litecoin 2245.54 75081026.983471 % 0.01488 09:16
  • Bittensor 21989 7381023 % -0.49836 09:16
  • Pepe 0.00035352 4.2069E+14 % 4.64426 09:16
  • Wrapped eETH 90867 1590688.1334028 % 2.479 09:16
  • Artificial Superintelligence Alliance 51.38 2609959126.672 % 4.76723 09:16
  • Internet Computer 274.54 472561558.22448 % 0.42733 09:16
  • Kaspa 4.67 24911338767.005 % 1.82143 09:16
  • First Digital USD 34.24 3155026732.16 % 0.08288 09:16
  • Monero 5274.95 18446744.07371 % 1.48583 09:16
  • Ethereum Classic 648.21 149131432.47802 % 1.1967 09:16
  • POL (ex-MATIC) 12.73 7596340709.1615 % 0.75904 09:15
  • dogwifhat 95.49 998926392 % -1.17357 09:16
  • Stellar 3.14 29714442842.456 % 0.37994 09:16
  • Stacks 61.14 1493157227.9826 % 2.58057 09:16
  • Immutable 52.81 1637774045.3898 % 0.53419 09:16
  • OKB 1435.91 60000000 % 0.81575 09:16
  • Aave 5610.16 14954121.353296 % 7.74309 09:16
  • Ethena USDe 34.26 2436232779.5745 % 0.12529 09:16
  • WhiteBIT Coin 529.49 144118517.10815 % 1.79462 09:16
  • Optimism 59.88 1255070491 % 3.33195 09:16
  • Render 189.02 392459381.45549 % 2.39169 09:16
  • Filecoin 124.44 591997002 % 1.34707 09:16
  • Cronos 2.64 27029421737.644 % 0.92563 09:16
  • Injective 730.29 97727222.33 % 3.82632 09:16
  • Mantle 21.18 3266841707.8368 % 1.85367 09:16
  • Hedera 1.77 37652680028.339 % 1.33888 09:16
  • Fantom 23.76 2803634835.5266 % 0.06168 09:16
  • Arbitrum 18.39 3617088312 % 0.4139 09:16
  • VeChain 0.78457 80985041177 % 1.72873 09:16
  • Cosmos Hub 152 390688369.81327 % 2.44531 09:16
  • THORChain 172.24 337094041 % 1.77839 09:16
  • Sei 16.37 3524861111 % -0.13091 09:15
  • The Graph 6.03 9548531509.1655 % 7.56195 09:16
  • Bitget Token 38.16 1400001000 % 2.88212 09:16
  • Bonk 0.00075412 69474461693558 % 1.57017 09:16
  • FLOKI 0.00501327 9689364505633 % 5.18949 09:16
  • Rocket Pool ETH 96878 487057.35967751 % 2.58472 09:16
  • Popcat 47.09 979978669.96 % -6.97112 09:15
  • Celestia 209.19 214906541.44837 % 3.8091 09:16
  • Theta Network 44.89 1000000000 % 1.72613 09:16
  • MANTRA 52.21 850136119.15 % 6.45844 09:16
  • Arweave 660.96 65454185.538151 % 0.71673 09:16
  • Mantle Staked Ether 90369 469853.28567218 % 2.58216 09:16
  • Worldcoin 78.82 532020674.11407 % 13.82396 09:15
  • Pyth Network 11.52 3624988786.4386 % 4.53665 09:16
  • Gate 316.07 128060017.17436 % 0.53449 09:16
  • Maker 46150 870933.4664516 % -0.09977 09:16
  • Solv Protocol SolvBTC 2206174 17966.846855633 % 2.58422 09:15
  • Brett 3.91 9910161547.5388 % 18.44425 09:16
  • Jupiter 27.81 1350000000 % 2.23426 09:16
  • Helium 216.34 171037137.78044 % -0.29912 09:16
  • Ethena 13.38 2746875000 % 15.38112 09:15
  • Ondo 25.24 1436606124.1075 % 4.5299 09:16
  • Algorand 4.26 8314504534.5351 % 1.63482 09:16
  • Polygon 12.75 2681533573.6689 % 0.93371 09:16
  • KuCoin 282.29 120309933.14608 % 1.63172 09:16
  • Quant 2295.64 14544176.164091 % 1.18964 09:16
  • Lido DAO 37.23 895280831.1785 % 2.74902 09:16
  • JasmyCoin 0.671209 48419999999.306 % 1.88247 09:16
  • Bitcoin SV 1582.87 19769790.625 % 1.51179 09:16
  • Aerodrome Finance 47 651728681.71808 % 5.55584 09:15
  • GALA 0.771692 39661737237.592 % 3.88411 09:16
  • BitTorrent 3.129E-5 9.68246428571E+14 % 0.0241 09:16
  • Core 31.83 914981800.76896 % 0.75964 09:16
  • Flow 18.98 1537528642.5724 % 1.21824 09:16
  • Starknet 15 1939626429 % 1.4442 09:15
  • ether.fi Staked ETH 86566 335906.23136927 % 2.87992 09:16
  • Wormhole 10.83 2682884348 % -0.18137 09:15
  • Fasttoken 88.05 329228609.57373 % 0.5985 09:16
  • Neiro 0.067903 420690000000 % -1.97129 09:15
  • Notcoin 0.276221 102456959452.64 % 2.31766 09:16
  • Beam 0.545939 51660007768 % 3.28231 09:16
  • Mog Coin 7.135E-5 3.9056752643322E+14 % 9.51961 09:15

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.